Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewanosho HideyasuRetiredRemove | Chiyonotaka MasaruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 47 | Sandanme 46 (better) |
| Career record | 98-98 | 137-129 (better) |
| Win rate | 50% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 179 cm |
| Weight | 119 kg | 144 kg |
Dewanosho Hideyasu v Chiyonotaka Masaru2-1
- Chiyonotaka Masaru wonkubinage
- Dewanosho Hideyasu wonyorikiri
- Dewanosho Hideyasu wonyorikiri