Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewanosho HideyasuRetiredRemove | Suzunohana KazunoriRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 47 | Sandanme 93 (better) |
| Career record | 98-98 | 319-354 (better) |
| Win rate | 50% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 187 cm |
| Weight | 119 kg | 133 kg |
Dewanosho Hideyasu v Suzunohana Kazunori2-1
- Suzunohana Kazunori wonyoritaoshi
- Dewanosho Hideyasu wonyorikiri
- Dewanosho Hideyasu wontsuridashi