Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daisendai ShiromaruRetiredRemove | Hokutojo TsutomuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 19 | Makushita 4 (better) |
| Career record | 12-16 | 245-205 (better) |
| Win rate | 42.9% | 54.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 190 cm |
| Weight | 100 kg | 145 kg |
Daisendai Shiromaru v Hokutojo Tsutomu0-1
- Hokutojo Tsutomu wonyorikiri