Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 33 | Sandanme 45 (better) |
| Career wins | 4949-48 | 304304-334 (better) |
| Win rate | 50.5% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 189 cm | 177 cm |
| Weight | 129 kg | 156 kg |
Kototakahashi Tomohito v Shimasegawa Daisuke
3 meetingsKototakahashi Tomohito 1Shimasegawa Daisuke 2
- Shimasegawa Daisuke won · Nagoya 1998, day 9 · Jd47e v Jd43wutchari
- Shimasegawa Daisuke won · Natsu 1998, day 10 · Jd88w v Jd84eyorikiri
- Kototakahashi Tomohito won · Hatsu 1997, day 5 · Jk25w v Jk25eyoritaoshi