Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Denzan HiroyasuRetiredRemove | Komakiryu KoseiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 29 (better) | Makushita 33 |
| Career record | 388-386 (better) | 256-242 |
| Win rate | 50.1% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 179 cm |
| Weight | 149 kg | 154 kg |
Denzan Hiroyasu v Komakiryu Kosei1-4
- Komakiryu Kosei wonyorikiri
- Denzan Hiroyasu wonuwatenage
- Komakiryu Kosei wonyorikiri
- Komakiryu Kosei wonshitatenage
- Komakiryu Kosei wonyoritaoshi