Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Genyuzan TakasukeRetiredRemove | Minamoto KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 31 (better) | Sandanme 83 |
| Career record | 190-188 | 250-280 (better) |
| Win rate | 50.3% (better) | 47.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 182 cm |
| Weight | 126 kg | 148 kg |
Genyuzan Takasuke v Minamoto Koji2-1
- Genyuzan Takasuke won
- Genyuzan Takasuke won
- Minamoto Koji won