Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 2 | Jonidan 58 (better) |
| Career wins | 4545-72 | 9393-132 (better) |
| Win rate | 38.5% | 41.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 177 cm |
| Weight | 86 kg | 106 kg |
Ominami Yoji v Obayama Makoto
4 meetingsOminami Yoji 3Obayama Makoto 1
- Obayama Makoto won · Natsu 1997, day 9 · Jk8w v Jk6eyorikiri
- Ominami Yoji won · Haru 1997, day 12 · Jk19e v Jk13eyorikiri
- Ominami Yoji won · Natsu 1996, day 5 · Jk13e v Jk16eyorikiri
- Ominami Yoji won · Kyushu 1995, day 4 · Jk45w v Jk47euwatenage