Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Okuni大國(おおくに)Jonidan 68 WestRemove | Kototaiko RyosukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 95 (better) | Jonidan 7 |
| Career record | 292-353 (better) | 191-261 |
| Win rate | 45.3% (better) | 42.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 176 cm |
| Weight | 120 kg | 133 kg |
Okuni v Kototaiko Ryosuke3-3
- Okuni wonkotenage
- Okuni wonyorikiri
- Kototaiko Ryosuke wonyorikiri
- Okuni wonoshidashi
- Kototaiko Ryosuke wonoshidashi
- Kototaiko Ryosuke wonoshidashi