Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fusakaze KakutaroRetiredRemove | Takatosho ShojiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 12 (better) | Makushita 16 |
| Career record | 214-185 | 220-193 (better) |
| Win rate | 53.6% (better) | 53.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 179 cm |
| Weight | 112 kg | 137 kg |
Fusakaze Kakutaro v Takatosho Shojiro4-1
- Fusakaze Kakutaro wonuchigake
- Fusakaze Kakutaro wonshitatenage
- Takatosho Shojiro won
- Fusakaze Kakutaro won
- Fusakaze Kakutaro won