Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamatochigi HidekiRetiredRemove | Dewanogo KatsutoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 20 | Sandanme 15 (better) |
| Career record | 181-190 (better) | 144-149 |
| Win rate | 48.8% | 49.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 182 cm |
| Weight | 121 kg | 140 kg |
Tamatochigi Hideki v Dewanogo Katsutoshi3-1
- Tamatochigi Hideki wonuwatenage
- Tamatochigi Hideki wonoshitaoshi
- Tamatochigi Hideki wonyorikiri
- Dewanogo Katsutoshi wonyorikiri