Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Sandanme 98 (better) | Sandanme 99 |
| Career wins | 7979-90 | 181181-205 (better) |
| Win rate | 46.7% | 46.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 187 cm | 174 cm |
| Weight | 113 kg | 104 kg |
Hoshikaze Masayuki v Azumahana Satoshi
2 meetingsHoshikaze Masayuki 1Azumahana Satoshi 1
- Hoshikaze Masayuki won · Kyushu 1994, day 12 · Jk9w v Jk6eoshidashi
- Azumahana Satoshi won · Natsu 1994, day 13 · Jk21w v Jk19wshitatenage