Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kasugadake HajimeRetiredRemove | Yamagashira IwaoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 5 | Sandanme 65 (better) |
| Career record | 36-35 | 238-252 (better) |
| Win rate | 50.7% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 182 cm |
| Weight | 117 kg | 102 kg |
Kasugadake Hajime v Yamagashira Iwao2-0
- Kasugadake Hajime wonyoritaoshi
- Kasugadake Hajime wonshitatenage