Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kawasaki KeitaRetiredRemove | Midorikaze YoshihikoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 39 | Jonokuchi 4 (better) |
| Career record | 4-3 | 37-54 (better) |
| Win rate | 57.1% (better) | 40.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 177 cm |
| Weight | 144 kg | 130 kg |
Kawasaki Keita v Midorikaze Yoshihiko1-0
- Kawasaki Keita wonkotenage