Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Furukawa SatoshiRetiredRemove | Nishisegawa ShikiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 42 | Sandanme 61 (better) |
| Career record | 4-3 | 147-159 (better) |
| Win rate | 57.1% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 187 cm |
| Weight | 123 kg | 113 kg |
Furukawa Satoshi v Nishisegawa Shiki1-0
- Furukawa Satoshi wonoshidashi