Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 9 | Sandanme 89 (better) |
| Career wins | 2525-37 | 365365-411 (better) |
| Win rate | 40.3% | 47% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 181 cm | 181 cm |
| Weight | 79 kg | 99 kg |
Kawano Daigo v Daitenyu Tomoaki
2 meetingsKawano Daigo 1Daitenyu Tomoaki 1
- Daitenyu Tomoaki won · Natsu 1998, day 7 · Jk16e v Jk11ekotenage
- Kawano Daigo won · Haru 1998, day 10 · Jk19e v Jk13wyorikiri