Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamato GoRetiredRemove | Kotogaume TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 12 | Sekiwake (better) |
| Career record | 251-198 | 617-615 (better) |
| Win rate | 55.9% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 7 (better) |
| Gold stars | 0 | 2 (better) |
| Top-division basho | 7 | 52 (better) |
| Top-division record | 45-48 | 373-389 (better) |
| Height | 190 cm | 179 cm |
| Weight | 186 kg | 160 kg |
Yamato Go v Kotogaume Tsuyoshi5-3
- Yamato Go wonyorikiri
- Yamato Go wonyorikiri
- Yamato Go wonyorikiri
- Yamato Go wonshitatenage
- Kotogaume Tsuyoshi wonyorikiri
- Kotogaume Tsuyoshi wonhatakikomi
- Yamato Go wonyorikiri
- Kotogaume Tsuyoshi wontsukiotoshi