Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shiunryu TerukiRetiredRemove | Masuhayato KenichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 18 (better) | Makushita 19 |
| Career record | 212-197 (better) | 202-185 |
| Win rate | 51.8% | 52.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 181 cm |
| Weight | 137 kg | 181 kg |
Shiunryu Teruki v Masuhayato Kenichi2-2
- Shiunryu Teruki wonshitatenage
- Shiunryu Teruki wonyorikiri
- Masuhayato Kenichi won
- Masuhayato Kenichi won