Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Araogawa YoshinoriRetiredRemove | Kagamiryu YasuoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 10 | Sandanme 99 (better) |
| Career record | 31-28 | 235-260 (better) |
| Win rate | 52.5% (better) | 47.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 173 cm |
| Weight | 104 kg | 106 kg |
Araogawa Yoshinori v Kagamiryu Yasuo0-1
- Kagamiryu Yasuo wonoshidashi