Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shogo MakotoRetiredRemove | Sokenzan KokiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 1 (better) | Jonokuchi 2 |
| Career record | 31-40 | 31-39 |
| Win rate | 43.7% | 44.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 177 cm |
| Weight | 119 kg | 110 kg |
Shogo Makoto v Sokenzan Koki1-0
- Shogo Makoto wonyoritaoshi