Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsumurayama HisaoRetiredRemove | Hokutonada MasafumiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 3 | Sandanme 97 (better) |
| Career record | 9-12 | 208-232 (better) |
| Win rate | 42.9% | 47.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 185 cm |
| Weight | 121 kg | 136 kg |
Matsumurayama Hisao v Hokutonada Masafumi1-0
- Matsumurayama Hisao wonuwatenage