Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asahiyutaka KatsuteruRetiredRemove | Takanohana KojiRetiredRemove |
|---|---|---|
| Highest rank | Komusubi | Yokozuna (better) |
| Career record | 354-335 | 778-257 (better) |
| Win rate | 51.4% | 75.2% (better) |
| Top-division titles | 0 | 22 (better) |
| Special prizes | 2 | 9 (better) |
| Gold stars | 4 (better) | 1 |
| Top-division basho | 24 | 75 (better) |
| Top-division record | 161-199 | 704-218 (better) |
| Height | 191 cm | 186 cm |
| Weight | 145 kg | 141 kg |
Asahiyutaka Katsuteru v Takanohana Koji2-12
- Takanohana Koji wonyorikiri
- Takanohana Koji wonokuridashi
- Takanohana Koji wonyorikiri
- Asahiyutaka Katsuteru wonuwatenage
- Takanohana Koji wonyorikiri
- Takanohana Koji wonokuridashi
- Takanohana Koji wonokuridashi
- Takanohana Koji wonoshidashi
- Takanohana Koji wonokuridashi
- Asahiyutaka Katsuteru wonkatasukashi
- Takanohana Koji wonyorikiri
- Takanohana Koji wonyorikiri
- Takanohana Koji wonyorikiri
- Takanohana Koji won