Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tamanoryu YasumitsuRetiredRemove | Chiyonomiya TakahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 63 | Sandanme 58 (better) |
| Career record | 60-59 | 149-133 (better) |
| Win rate | 50.4% | 52.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 186 cm |
| Weight | 131 kg | 134 kg |
Tamanoryu Yasumitsu v Chiyonomiya Takahiro0-2
- Chiyonomiya Takahiro wonsukuinage
- Chiyonomiya Takahiro wonsukuinage