Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Otayama MakotoRetiredRemove | Yamagashira IwaoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 1 | Sandanme 65 (better) |
| Career record | 15-27 | 238-252 (better) |
| Win rate | 35.7% | 48.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 182 cm |
| Weight | 133 kg | 102 kg |
Otayama Makoto v Yamagashira Iwao0-1
- Yamagashira Iwao wonokuritaoshi