Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hasegawa YukihiroRetiredRemove | Wakamusashi KazukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 20 (better) | Jonidan 86 |
| Career record | 59-43 (better) | 30-33 |
| Win rate | 57.8% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 179 cm |
| Weight | 132 kg | 107 kg |
Hasegawa Yukihiro v Wakamusashi Kazuki0-2
- Wakamusashi Kazuki wonyorikiri
- Wakamusashi Kazuki wonyorikiri