Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitanonami YujiRetiredRemove | Koryuyama TakahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 97 | Sandanme 26 (better) |
| Career record | 84-78 | 354-362 (better) |
| Win rate | 51.9% (better) | 49.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 194 cm | 175 cm |
| Weight | 118 kg | 119 kg |
Kitanonami Yuji v Koryuyama Takahiro1-1
- Kitanonami Yuji wonuwatenage
- Koryuyama Takahiro wonyorikiri