Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 32 | Jonokuchi 2 (better) |
| Career wins | 44-11 | 99-19 (better) |
| Win rate | 26.7% | 32.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 179 cm |
| Weight | 120 kg | 104 kg |
Sadahikari Koichi v Towata Kazumichi
1 meetingSadahikari Koichi 1Towata Kazumichi 0
- Sadahikari Koichi won · Natsu 1999, day 13 · Jk42w v Jk53eyorikiri