Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 2 (better) | Jonokuchi 3 |
| Career wins | 99-19 | 1616-40 (better) |
| Win rate | 32.1% (better) | 28.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 179 cm | 183 cm |
| Weight | 104 kg | 110 kg |
Towata Kazumichi v Niibo Tomokazu
2 meetingsTowata Kazumichi 2Niibo Tomokazu 0
- Towata Kazumichi won · Kyushu 1999, day 10 · Jk37w v Jk35woshidashi
- Towata Kazumichi won · Natsu 1999, day 1 · Jk53e v Jk52wshitatenage