Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Koseiriki IsamuRetiredRemove | Kyokuhikari SeiichiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 | Makushita 35 (better) |
| Career record | 165-171 | 512-539 (better) |
| Win rate | 49.1% (better) | 48.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 179 cm |
| Weight | 164 kg | 172 kg |
Koseiriki Isamu v Kyokuhikari Seiichi1-2
- Kyokuhikari Seiichi wonhatakikomi
- Kyokuhikari Seiichi wonyorikiri
- Koseiriki Isamu wonyorikiri