Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miyake HikaruRetiredRemove | Wakasakaguchi KazunariRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 34 | Jonokuchi 29 (better) |
| Career record | 4-9 | 7-17 (better) |
| Win rate | 30.8% (better) | 29.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 173 cm |
| Weight | 122 kg | 121 kg |
Miyake Hikaru v Wakasakaguchi Kazunari1-0
- Miyake Hikaru wonoshidashi