Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Higotsukasa ShintaroRetiredRemove | Kyokutenzan TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 28 | Makushita 13 (better) |
| Career record | 137-104 | 337-321 (better) |
| Win rate | 56.8% (better) | 51.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 189 cm |
| Weight | 146 kg | 105 kg |
Higotsukasa Shintaro v Kyokutenzan Takeshi1-2
- Kyokutenzan Takeshi wontottari
- Higotsukasa Shintaro wonshitatenage
- Kyokutenzan Takeshi wonuwatenage