Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takegaki HajimeRetiredRemove | Daihoyama AtsushiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 21 | Makushita 21 |
| Career record | 137-122 | 389-391 (better) |
| Win rate | 52.9% (better) | 49.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 186 cm |
| Weight | 134 kg | 148 kg |
Takegaki Hajime v Daihoyama Atsushi2-1
- Takegaki Hajime wonhikiotoshi
- Daihoyama Atsushi wonhatakikomi
- Takegaki Hajime wontsukiotoshi