Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takekaze KojiRetiredRemove | Senshuyama YoshihiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 52 | Juryo 1 (better) |
| Career record | 200-198 | 412-405 (better) |
| Win rate | 50.3% | 50.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 180 cm | 178 cm |
| Weight | 152 kg | 138 kg |
Takekaze Koji v Senshuyama Yoshihiro3-2
- Takekaze Koji wonyoritaoshi
- Takekaze Koji wonoshidashi
- Senshuyama Yoshihiro wonyorikiri
- Takekaze Koji wonyorikiri
- Senshuyama Yoshihiro wonyorikiri