Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotomiyake SatoruRetiredRemove | Tsurunomai TatsushigeRetiredRemove |
|---|---|---|
| Highest rank | Makushita 58 (better) | Sandanme 67 |
| Career record | 179-165 | 183-192 (better) |
| Win rate | 52% (better) | 48.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 172 cm |
| Weight | 115 kg | 102 kg |
Kotomiyake Satoru v Tsurunomai Tatsushige2-2
- Tsurunomai Tatsushige wonyoritaoshi
- Tsurunomai Tatsushige wonshitatenage
- Kotomiyake Satoru wontsuridashi
- Kotomiyake Satoru wonyoritaoshi