Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonomori KazuhisaRetiredRemove | Yoshio KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 8 | Makushita 11 (better) |
| Career record | 144-141 | 367-388 (better) |
| Win rate | 50.5% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 187 cm |
| Weight | 124 kg | 149 kg |
Chiyonomori Kazuhisa v Yoshio Koji1-2
- Yoshio Koji wonyoritaoshi
- Yoshio Koji wonyoritaoshi
- Chiyonomori Kazuhisa wonuwatenage