Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kairanzan ShiroRetiredRemove | Koshiba YoshiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 43 | Sandanme 17 (better) |
| Career record | 196-209 | 215-223 (better) |
| Win rate | 48.4% | 49.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 175 cm |
| Weight | 111 kg | 105 kg |
Kairanzan Shiro v Koshiba Yoshiro3-3
- Koshiba Yoshiro wonoshidashi
- Kairanzan Shiro wonoshitaoshi
- Kairanzan Shiro wonyorikiri
- Kairanzan Shiro wonuwatenage
- Koshiba Yoshiro wonyoritaoshi
- Koshiba Yoshiro wonsotogake