Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kawakami TomoyukiRetiredRemove | Maenofuji TaroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 63 | Makushita 53 (better) |
| Career record | 16-12 | 500-542 (better) |
| Win rate | 57.1% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 178 cm |
| Weight | 105 kg | 131 kg |
Kawakami Tomoyuki v Maenofuji Taro1-0
- Kawakami Tomoyuki wonyorikiri