Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shohakuyama KosukeRetiredRemove | Sakurajima KoseiRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 4 | Jonidan 54 (better) |
| Career record | 6-8 | 90-108 (better) |
| Win rate | 42.9% | 45.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 179 cm |
| Weight | 125 kg | 103 kg |
Shohakuyama Kosuke v Sakurajima Kosei1-0
- Shohakuyama Kosuke wonyorikiri