Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nagayama ManabuRetiredRemove | Minamoto KojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 90 | Sandanme 83 (better) |
| Career record | 16-2 | 250-280 (better) |
| Win rate | 88.9% (better) | 47.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 182 cm |
| Weight | 99 kg | 148 kg |
Nagayama Manabu v Minamoto Koji0-1
- Minamoto Koji wonyoritaoshi