Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewasakai YusakuRetiredRemove | Takinooto HaruhikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 36 | Makushita 5 (better) |
| Career record | 132-127 | 357-385 (better) |
| Win rate | 51% (better) | 48.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 183 cm |
| Weight | 99 kg | 142 kg |
Dewasakai Yusaku v Takinooto Haruhiko2-1
- Dewasakai Yusaku wonhatakikomi
- Takinooto Haruhiko wonoshidashi
- Dewasakai Yusaku wontsukiotoshi