Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamana SasukeRetiredRemove | Wakaryusei KazuoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 21 | Sandanme 68 (better) |
| Career record | 130-157 (better) | 58-52 |
| Win rate | 45.3% | 52.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 167 cm | 181 cm |
| Weight | 95 kg | 116 kg |
Yamana Sasuke v Wakaryusei Kazuo3-1
- Yamana Sasuke wonsotogake
- Wakaryusei Kazuo wonkotenage
- Yamana Sasuke wonoshidashi
- Yamana Sasuke wontsukiotoshi