Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chokairyu HidetoshiRetiredRemove | Kototaikai KatsuhikoRetiredRemove |
|---|---|---|
| Highest rank | Juryo 9 (better) | Makushita 25 |
| Career record | 285-265 (better) | 201-205 |
| Win rate | 51.8% (better) | 49.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 189 cm |
| Weight | 171 kg | 151 kg |
Chokairyu Hidetoshi v Kototaikai Katsuhiko4-0
- Chokairyu Hidetoshi wonoshidashi
- Chokairyu Hidetoshi wonoshidashi
- Chokairyu Hidetoshi won
- Chokairyu Hidetoshi won