Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 42 (better) | Jonokuchi 2 |
| Career wins | 8080-95 (better) | 4545-72 |
| Win rate | 45.7% (better) | 38.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 174 cm | 173 cm |
| Weight | 122 kg | 86 kg |
Chokainami Hidetoshi v Ominami Yoji
2 meetingsChokainami Hidetoshi 2Ominami Yoji 0
- Chokainami Hidetoshi won · Natsu 1996, day 11 · Jk10w v Jk13eshitatenage
- Chokainami Hidetoshi won · Haru 1996, day 15 · Jk54w v Jk42wkotenage