Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Arauma YukihitoRetiredRemove | Wakaryusei MitsutomoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 5 (better) | Makushita 30 |
| Career record | 228-192 (better) | 176-141 |
| Win rate | 54.3% | 55.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 180 cm |
| Weight | 153 kg | 170 kg |
Arauma Yukihito v Wakaryusei Mitsutomo4-1
- Arauma Yukihito wonyorikiri
- Arauma Yukihito wonyorikiri
- Arauma Yukihito wonyorikiri
- Arauma Yukihito wonyorikiri
- Wakaryusei Mitsutomo wonyoritaoshi