Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hirose廣瀬(ひろせ)Jonokuchi 1 EastRemove | Kozan KoheiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 61 | Sandanme 39 (better) |
| Career record | 330-363 (better) | 131-142 |
| Win rate | 47.6% | 48% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 179 cm |
| Weight | 129 kg | 86 kg |
Hirose v Kozan Kohei4-1
- Hirose wonuwatenage
- Hirose wontsukidashi
- Kozan Kohei wonyorikiri
- Hirose wonoshidashi
- Hirose wonoshidashi