Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewanokuni HitoshiRetiredRemove | Takanofusa KazuhiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 | Sandanme 23 (better) |
| Career record | 73-67 | 193-206 (better) |
| Win rate | 52.1% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 185 cm |
| Weight | 126 kg | 119 kg |
Dewanokuni Hitoshi v Takanofusa Kazuhiro3-0
- Dewanokuni Hitoshi wonyorikiri
- Dewanokuni Hitoshi wonabisetaoshi
- Dewanokuni Hitoshi wonutchari