Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Dewanokuni HitoshiRetiredRemove | Kotobuki KatsuyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 39 (better) | Sandanme 58 |
| Career record | 73-67 | 291-329 (better) |
| Win rate | 52.1% (better) | 46.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 184 cm |
| Weight | 126 kg | 109 kg |
Dewanokuni Hitoshi v Kotobuki Katsuya2-0
- Dewanokuni Hitoshi wonyorikiri
- Dewanokuni Hitoshi wonyorikiri