Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyokanzan TatsuyaRetiredRemove | Nakabuchi KoichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 | Makushita 12 (better) |
| Career record | 135-117 | 333-346 (better) |
| Win rate | 53.6% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 143 kg | 126 kg |
Chiyokanzan Tatsuya v Nakabuchi Koichi3-1
- Chiyokanzan Tatsuya wonshitatenage
- Nakabuchi Koichi wonyorikiri
- Chiyokanzan Tatsuya wonokuritaoshi
- Chiyokanzan Tatsuya wonyoritaoshi