Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonotaka MasaruRetiredRemove | Dewanosho HideyasuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 46 (better) | Jonidan 47 |
| Career record | 137-129 (better) | 98-98 |
| Win rate | 51.5% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 181 cm |
| Weight | 144 kg | 119 kg |
Chiyonotaka Masaru v Dewanosho Hideyasu1-2
- Chiyonotaka Masaru wonkubinage
- Dewanosho Hideyasu wonyorikiri
- Dewanosho Hideyasu wonyorikiri