Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonotaka MasaruRetiredRemove | Toyodome RyotaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 46 | Sandanme 25 (better) |
| Career record | 137-129 | 143-137 (better) |
| Win rate | 51.5% (better) | 51.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 172 cm |
| Weight | 144 kg | 112 kg |
Chiyonotaka Masaru v Toyodome Ryota1-2
- Toyodome Ryota wonoshidashi
- Chiyonotaka Masaru wonoshidashi
- Toyodome Ryota wonhatakikomi