Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Korin YasutomoRetiredRemove | Asakubo KazuakiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 6 (better) | Jonidan 51 |
| Career record | 120-118 (better) | 28-21 |
| Win rate | 50.4% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 175 cm |
| Weight | 99 kg | 126 kg |
Korin Yasutomo v Asakubo Kazuaki1-2
- Asakubo Kazuaki wonkubinage
- Korin Yasutomo wonyorikiri
- Asakubo Kazuaki wonnichonage